BlackMoonRisingChess960 stats
Rating: 1940.94 (provisional).
Progression over the last 12 games:
| Total games | 62 | |
|---|---|---|
| Rated games | 54 | 87% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 5 hours, 5 minutes | |
| Average opponent | 1930.15 | |
|---|---|---|
| Victories | ||
| Draws | 4 | 6% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| schnappi (2092) | |
| Klassikal (2074) | |
DAV-5000 (1999) | |
Gamblingcrow (1994) | |
vagkos11 (1994) | |


