BlunderMaster01 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 32 | 1 / 88 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 8 | 21 | 1 / 53 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 25 | 3 / 100 | |
| von Bilguer Arena¼+0 • UltraBullet • | 31 | 78 | 1 / 31 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 8 / 237 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 21 | 11 / 245 | |
| Kahn Arena¼+0 • UltraBullet • | 60 | 99 | 3 / 58 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 6 / 109 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 22 | 29 | 8 / 133 | |
| Modern Defense SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 110 | |
| Smirin Arena¼+0 • UltraBullet • | 46 | 80 | 6 / 90 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 15 / 214 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 8 / 112 | |
| Boleslavsky Arena¼+0 • UltraBullet • | 26 | 49 | 4 / 54 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 18 | 30 | 12 / 157 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 28 | 38 | 2 / 26 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 20 | 8 / 100 | |
| Yearly HyperBullet Arena½+0 • Bullet • | 82 | 110 | 112 / 1359 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 48 | 68 | 46 / 553 | |
| Ivanchuk Arena¼+0 • UltraBullet • | 72 | 109 | 11 / 130 | |
| Next |