3+2 • Atomic • Rated 2 days agoHolacomoesta772006 +7BoilingWaffle2037 −6Variant ending • White is victorious1. e3 e6 2. Nh3 h6 3. Nf4 Nf6 ... 53 moves
3+2 • Atomic • Rated 2 days agoBoilingWaffle2037 ±0Holacomoesta772006 ±0Draw by mutual agreement1. Nf3 f6 2. e3 e6 3. Nd4 c6 ... 54 moves
3+2 • Atomic • Rated 3 days agobishoy125-alt2113 +5BoilingWaffle2042 −5Black resigned • White is victorious1. Nf3 f6 2. Nc3 Nh6 3. g4 c6 ... 18 moves
3+2 • Atomic • Rated 3 days agoBoilingWaffle2047 −5bishoy125-alt2108 +5White resigned • Black is victorious1. Nf3 f6 2. e3 e6 3. Nd4 c6 ... 25 moves
3+2 • Atomic • Rated 3 days agobishoy125-alt2103 +5BoilingWaffle2052 −5Checkmate • White is victorious1. Nf3 f6 2. Nc3 c6 3. d4 e6 ... 39 moves
3+2 • Atomic • Rated 3 days agoBoilingWaffle2045 +7bishoy125-alt2110 −7Black resigned • White is victorious1. Nf3 f6 2. e3 e6 3. Nd4 c6 ... 45 moves
3+2 • Atomic • Rated 3 days agobishoy125-alt2105 +5BoilingWaffle2050 −5Variant ending • White is victorious1. Nf3 f6 2. Nc3 Nh6 3. g4 c6 ... 33 moves
3+2 • Atomic • Rated 3 days agoBoilingWaffle2045 +5TNT24251991 −5Variant ending • White is victorious1. Nf3 f6 2. e3 d5 3. Ng5 fxg5 ... 12 moves
3+2 • Atomic • Rated 3 days agozachapillar2087 +5BoilingWaffle2050 −5Black resigned • White is victorious1. Nh3 h6 2. e3 e6 3. Nf4 Nf6 ... 32 moves
3+0 • Atomic • Rated 3 days ago • Hourly Atomic ArenaZoyamu2219 +4BoilingWaffle2053 −3Checkmate • White is victorious1. h4 d5 2. e4 e5 3. Na3 b5 ... 17 moves Computer analysis available
3+0 • Atomic • Rated 3 days ago • Hourly Atomic ArenaMelmetal141182 −1BoilingWaffle2053 ±0Variant ending • Black is victorious1. Nf3 f6 2. Nd4 Nh6 3. f3 c6 ... 20 moves
3+0 • Atomic • Rated 3 days ago • Hourly Atomic ArenaMi5ter_t1839 −2BoilingWaffle2050 +3White time out • Black is victorious1. d4 d5 2. Nh3 h6 3. Nc3 b5 ... 41 moves