CoachBeatriz • Tournaments
| 415 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 6 | 13 | 21 / 279 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 70 / 204 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 31 / 188 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 6 | 53 / 210 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 201 / 437 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 152 / 312 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 160 / 1168 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 183 / 294 | |
| Monthly Blitz Arena5+0 • Blitz • | 6 | 10 | 1192 / 4507 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 768 / 1787 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 12 / 328 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 93 / 190 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 303 / 474 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 13 | 9 / 185 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 41 / 490 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 13 | 58 / 441 | |
| Wednesday Practive Arena7+0 • Blitz • | 4 | 2 | 7 / 9 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 25 | 2 / 279 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 18 / 264 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 29 | 31 / 1983 | |
| Next |