DavidFo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 34 | 2 / 70 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 22 / 566 | |
| My Birthday Team Battle3+0 • Blitz • | 17 | 31 | 27 / 299 | |
| TPR SATURDAY DAY CHAMPIONSHIP Team Battle3+0 • Blitz • | 54 | 38 | 19 / 205 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 38 / 355 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 15 | 260 / 2110 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 62 / 419 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 12 | 90 / 432 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 229 / 1066 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 35 | 39 | 433 / 1969 | |
| 2025 Autumn Marathon3+2 • Blitz • | 21 | 28 | 4750 / 21022 | |
| Weekly Bullet Arena1+0 • Bullet • | 22 | 25 | 503 / 2219 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 13 | 99 / 431 | |
| JSV Minerva Arena10+0 • Rapid • | 5 | 7 | 3 / 13 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 83 / 354 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 100 / 422 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 86 / 358 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 103 / 421 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 105 / 385 | |
| Weekly Blitz Arena5+0 • Blitz • | 4 | 8 | 947 / 3153 | |
| Next |