Dominick_1315
• Tournaments
| 152 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Classical Shield Arena20+10 • Classical • | 5 | 2 | 1465 / 2361 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 269 / 274 | |
| 49º EDECI Arena4+0 • Blitz • | 4 | 2 | 7 / 10 | |
| Najdorf Arena2+1 • Bullet • | 5 | 3 | 7 / 7 | |
| Najdorf Arena2+0 • Bullet • | 9 | 5 | 7 / 7 | |
| Najdorf12 Arena1+2 • Bullet • | 3 | 1 | 6 / 6 | |
| 46ª EDECI Arena4+0 • Blitz • | 15 | 10 | 11 / 20 | |
| 45º EDECI Arena4+0 • Blitz • | 13 | 16 | 4 / 13 | |
| 44º EDECI Arena4+0 • Blitz • | 13 | 9 | 5 / 8 | |
| Ededi Arena3+1 • Blitz • | 1 | 2 | 1 / 4 | |
| Posicional Arena2+0 • Bullet • | 6 | 8 | 3 / 8 | |
| Gatos del ajedrez 2 Arena2+0 • Bullet • | 8 | 5 | 2 / 3 | |
| 43º EDECI Arena4+0 • Blitz • | 18 | 18 | 7 / 24 | |
| Gatos del ajedrez Arena2+0 • Bullet • | 4 | 3 | 3 / 4 | |
| Ededi Arena2+0 • Bullet • | 4 | 4 | 2 / 3 | |
| 42º EDECI Arena4+0 • Blitz • | 15 | 20 | 4 / 13 | |
| EDECI EXCEP Arena2+0 • Bullet • | 8 | 13 | 2 / 7 | |
| 41º EDECI Arena4+0 • Blitz • | 13 | 22 | 3 / 14 | |
| EDECI Italiana Arena2+0 • Bullet • | 9 | 2 | 7 / 8 | |
| 2º EDECI Bala Arena1+0 • Bullet • | 9 | 6 | 8 / 14 | |
| Next |