CM EgeSsaMaster • Tournaments
| 28 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| NM okmnstr Arena3+0 • Blitz • | 8 | 9 | 4 / 4 | |
| NM okmnstr Arena1+0 • Bullet • | 9 | 1 | 4 / 4 | |
| Blitz Titled Arena November '243+0 • Blitz • | 14 | 14 | 214 / 414 | |
| Monthly Bullet Arena1+0 • Bullet • | 2 | 4 | 2405 / 3754 | |
| CM EgeSsaMaster Arena7+7 • Rapid • | 1 | 2 | 2 / 4 | |
| CM EgeSsaMaster Arena10+5 • Rapid • | 4 | 13 | 2 / 8 | |
| CM EgeSsaMaster Arena10+5 • Rapid • | 4 | 15 | 2 / 10 | |
| Köksallar Arena3+2 • Blitz • | 8 | 1 | 6 / 6 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 176 / 479 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 46 | 1 / 303 | |
| Lichess Liga 6C Team Battle3+2 • Blitz • | 6 | 5 | 92 / 122 | |
| Lichess Quarantäne-Liga 5C Team Battle3+0 • Blitz • | 5 | 5 | 131 / 158 | |
| Devrooo Arena5+3 • Blitz • | 6 | 12 | 2 / 13 | |
| Lichess Quarantäne-Liga 7B Team Battle3+2 • Blitz • | 11 | 22 | 21 / 148 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 170 / 874 | |
| Lichess Quarantäne-Liga 7B Team Battle5+0 • Blitz • | 11 | 21 | 34 / 117 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 318 / 836 | |
| Lichess Quarantäne-Liga 8A Team Battle3+0 • Blitz • | 12 | 18 | 61 / 126 | |
| CM EgeSsaMaster Arena2+1 • Bullet • | 10 | 36 | 1 / 7 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 379 / 738 | |
| Next |