FelixR16 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 6 | 6 / 13 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 4 | 12 / 19 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 4 | 9 / 14 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 4 | 9 / 14 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 2 | 2 | 9 / 14 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 6 | 4 | 11 / 16 | |
| Talentgrupp 2 Arena10+0 • Rapid • | 3 | 2 | 13 / 16 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 5 | 3 | 14 / 17 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 1 | 2 | 15 / 18 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 2 | 0 | 23 / 27 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 3 | 0 | 7 / 8 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 3 | 0 | 14 / 16 | |
| Hourly Atomic Arena1+2 • Atomic • | 6 | 0 | 128 / 143 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 6 | 2 | 10 / 11 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 3 | 1 | 12 / 13 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 1 | 0 | 13 / 14 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 2807 / 3009 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 1 | 0 | 14 / 15 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 10 | 2 | 15 / 16 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 1 | 0 | 15 / 16 | |
| Next |