Hala_madrid10 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RALFLAUREN009 Arena Arena5+3 • Blitz • | 5 | 20 | 1 / 7 | |
| bullet Arena1+1 • Bullet • | 10 | 20 | 1 / 7 | |
| Blitz Arena3+0 • Blitz • | 11 | 16 | 4 / 26 | |
| Weekly candidates Arena3+2 • Blitz • | 20 | 48 | 2 / 13 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 14 | 57 / 367 | |
| 310th FREE SHREE CHESS CLUB Arena3+2 • Blitz • | 6 | 12 | 3 / 19 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 15 | 32 / 199 | |
| Bullet Arena2+0 • Bullet • | 15 | 30 | 3 / 18 | |
| Gukesh supremacy Arena1+0 • Bullet • | 15 | 34 | 1 / 6 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 15 | 56 / 320 | |
| Women's Day Arena3+0 • Blitz • | 5 | 8 | 471 / 2489 | |
| WAYANAD CHESS WORLD Arena3+1 • Blitz • | 6 | 17 | 8 / 42 | |
| Bullet Arena1+0 • Bullet • | 16 | 29 | 4 / 20 | |
| Avinash invitational Arena2+0 • Bullet • | 7 | 19 | 1 / 5 | |
| Bullet Arena1+0 • Bullet • | 10 | 27 | 3 / 14 | |
| 1st Pawns-United Chess Club Arena3+2 • Blitz • | 6 | 9 | 3 / 14 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 13 | 72 / 334 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 13 | 51 / 233 | |
| Blitz Arena3+0 • Blitz • | 9 | 16 | 2 / 9 | |
| Chess Arena1+0 • Bullet • | 18 | 25 | 4 / 17 | |
| Next |