Hala_madrid10 • Tournaments
| 59 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Arena1+0 • Bullet • | 18 | 29 | 2 / 8 | |
| Blitz Arena3+0 • Blitz • | 7 | 9 | 5 / 13 | |
| Titled Arena Warm-up January '251+0 • Bullet • | 7 | 9 | 1376 / 3687 | |
| Bullet Arena1+0 • Bullet • | 11 | 18 | 4 / 7 | |
| Gukesh is the World Champion Arena1+0 • Bullet • | 19 | 66 | 1 / 17 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 7 | 171 / 393 | |
| Tilted Tuesday Arena3+2 • Blitz • | 6 | 4 | 8 / 11 | |
| Weekly candidates Arena3+2 • Blitz • | 20 | 48 | 2 / 13 | |
| 1st Pawns-United Chess Club Arena3+2 • Blitz • | 6 | 9 | 3 / 14 | |
| Streamer Arena August '233+0 • Blitz • | 8 | 9 | 1147 / 2488 | |
| Blitz Arena3+0 • Blitz • | 9 | 16 | 2 / 9 | |
| BLITZ Arena3+0 • Blitz • | 2 | 6 | 4 / 8 | |
| Streamer Arena March '233+2 • Blitz • | 4 | 3 | 1052 / 1938 | |
| Practice Blitz Arena5+3 • Blitz • | 4 | 3 | 40 / 90 | |
| Avinash invitational Arena2+0 • Bullet • | 7 | 19 | 1 / 5 | |
| The Prestigious MDI3 Qualifier Arena3+0 • Blitz • | 11 | 16 | 1309 / 4910 | |
| Halloween Qualifier Arena3+0 • Blitz • | 8 | 14 | 1450 / 4888 | |
| Lolli Arena1+0 • Bullet • | 6 | 8 | 2 / 8 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 12 | 17 | 330 / 2358 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 5 | 6 | 946 / 2649 | |
| Next |