Hari15052014 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 351st WCA Online TMT - L1 Arena10+5 • Rapid • | 10 | 13 | 13 / 37 | |
| 411th WCA Online TMT - L1 Arena10+5 • Rapid • | 14 | 12 | 14 / 37 | |
| Gajapathi01 Arena5+5 • Rapid • | 3 | 4 | 2 / 5 | |
| Gajapathi01 Arena10+5 • Rapid • | 6 | 10 | 2 / 5 | |
| Gajapathi01 Arena10+5 • Rapid • | 4 | 4 | 2 / 5 | |
| Gajapathi01 Arena10+5 • Rapid • | 6 | 6 | 2 / 5 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 8 | 2 / 5 | |
| 417th WCA Online TMT - L1 Arena10+5 • Rapid • | 11 | 12 | 9 / 21 | |
| 368th WCA Online TMT - L1 Arena10+5 • Rapid • | 11 | 10 | 14 / 31 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 5 | 2 / 4 | |
| Gajapathi01 Arena5+5 • Rapid • | 5 | 6 | 2 / 4 | |
| Gajapathi01 Arena5+5 • Rapid • | 8 | 10 | 3 / 6 | |
| Gajapathi01 Arena10+5 • Rapid • | 7 | 6 | 3 / 6 | |
| Gajapathi01 Arena10+5 • Rapid • | 7 | 6 | 4 / 8 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 4 | 3 / 6 | |
| Gajapathi01 Arena5+5 • Rapid • | 5 | 4 | 3 / 6 | |
| 389th WCA Online TMT - L1 Arena10+5 • Rapid • | 10 | 10 | 14 / 28 | |
| Gajapathi01 Arena5+5 • Rapid • | 3 | 4 | 2 / 4 | |
| Gajapathi01 Arena10+5 • Rapid • | 3 | 4 | 2 / 4 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 83 / 163 | |
| Next |