Hari15052014 • Tournaments
| 83 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 2 | 82 / 133 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 2 | 113 / 172 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 83 / 163 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 4 | 46 / 77 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 42 / 49 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 263 / 263 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 5 | 242 / 726 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 945 / 1258 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 120 / 131 | |
| 441st Warrior U-1300 Global Arena10+5 • Rapid • | 8 | 16 | 4 / 22 | |
| Gajapathi01 Arena5+5 • Rapid • | 6 | 2 | 5 / 6 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 84 / 485 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 215 / 347 | |
| 424th WCA Online TMT - L1 Arena10+5 • Rapid • | 5 | 2 | 15 / 20 | |
| Gajapathi01 Arena10+5 • Rapid • | 6 | 6 | 3 / 4 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 500 / 503 | |
| Gajapathi01 Arena10+5 • Rapid • | 3 | 4 | 2 / 4 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 8 | 2 / 5 | |
| 417th WCA Online TMT - L1 Arena10+5 • Rapid • | 11 | 12 | 9 / 21 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 12 | 1 / 6 | |
| Next |