Hari15052014 • Tournaments
| 83 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Gajapathi01 Arena10+5 • Rapid • | 5 | 10 | 1 / 5 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 4 | 3 / 5 | |
| 411th WCA Online TMT - L1 Arena10+5 • Rapid • | 14 | 12 | 14 / 37 | |
| 410th WCA Online TMT - L1 Arena10+5 • Rapid • | 14 | 22 | 2 / 25 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 2 | 4 / 5 | |
| 409th WCA Online TMT - L1 Arena10+5 • Rapid • | 12 | 16 | 7 / 28 | |
| 407th WCA Online TMT - L1 Arena10+5 • Rapid • | 13 | 22 | 3 / 31 | |
| Gajapathi01 Arena10+5 • Rapid • | 6 | 6 | 2 / 5 | |
| 404th WCA Online TMT - L1 Arena10+5 • Rapid • | 4 | 4 | 18 / 26 | |
| Gajapathi01 Arena10+5 • Rapid • | 4 | 4 | 2 / 5 | |
| 392nd WCA Online TMT - L1 Arena10+5 • Rapid • | 7 | 8 | 18 / 34 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 9 | 1 / 5 | |
| 391st WCA Online TMT - L1 Arena10+5 • Rapid • | 12 | 11 | 14 / 26 | |
| Gajapathi01 Arena5+5 • Rapid • | 3 | 4 | 2 / 4 | |
| 389th WCA Online TMT - L1 Arena10+5 • Rapid • | 10 | 10 | 14 / 28 | |
| 387th WCA Online TMT - L1 Arena10+5 • Rapid • | 7 | 2 | 34 / 34 | |
| Gajapathi01 Arena5+5 • Rapid • | 5 | 4 | 3 / 6 | |
| 385th WCA Online TMT - L1 Arena10+5 • Rapid • | 6 | 6 | 15 / 25 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 4 | 2 / 6 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 292 / 294 | |
| Next |