Hari15052014 • Tournaments
| 83 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 383rd WCA Online TMT - L1 Arena10+5 • Rapid • | 9 | 9 | 21 / 37 | |
| Gajapathi01 Arena10+5 • Rapid • | 4 | 8 | 1 / 6 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 364 / 384 | |
| 381st WCA Online TMT - L1 Arena10+5 • Rapid • | 8 | 6 | 19 / 32 | |
| Gajapathi01 Arena10+5 • Rapid • | 4 | 2 | 4 / 6 | |
| 379th WCA Online TMT - L1 Arena10+5 • Rapid • | 9 | 6 | 21 / 36 | |
| 378th WCA Online TMT - L1 Arena10+5 • Rapid • | 1 | 2 | 26 / 28 | |
| Gajapathi01 Arena5+5 • Rapid • | 4 | 4 | 3 / 6 | |
| Gajapathi01 Arena5+10 • Rapid • | 4 | 2 | 5 / 5 | |
| 373rd WCA Online TMT - L1 Arena10+5 • Rapid • | 12 | 8 | 21 / 36 | |
| Gajapathi01 Arena10+5 • Rapid • | 6 | 10 | 2 / 5 | |
| 371st WCA Online TMT - L1 Arena10+5 • Rapid • | 14 | 20 | 5 / 34 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 4 | 2 / 2 | |
| 368th WCA Online TMT - L1 Arena10+5 • Rapid • | 11 | 10 | 14 / 31 | |
| Gajapathi01 Arena10+5 • Rapid • | 5 | 6 | 4 / 6 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 184 / 190 | |
| Gajapathi01 Arena10+5 • Rapid • | 7 | 6 | 4 / 8 | |
| 364th WCA Online TMT - L1 Arena10+5 • Rapid • | 14 | 14 | 5 / 15 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 280 / 285 | |
| Gajapathi01 Arena5+5 • Rapid • | 5 | 4 | 3 / 5 | |
| Next |