Henrykasp68 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 32 | 2 / 752 | |
| Lioni26 Team Battle5+0 • Blitz • | 8 | 10 | 1 / 74 | |
| UFC 2000 ETAPA 03 Team Battle3+0 • Blitz • | 11 | 36 | 2 / 146 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 7 / 396 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 16 / 699 | |
| Power Brasília Arena3+2 • Blitz • | 8 | 25 | 1 / 43 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 28 / 1115 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 21 / 741 | |
| Brasília Super Blitz Arena3+0 • Blitz • | 11 | 30 | 1 / 35 | |
| III LIGA AMÉRICA Tercera R2 Team Battle3+0 • Blitz • | 12 | 39 | 2 / 69 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 33 / 1130 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 15 / 501 | |
| UFC 2000 ETAPA 02 Team Battle3+0 • Blitz • | 14 | 30 | 3 / 100 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 30 | 66 / 2183 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 22 | 34 / 1106 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 26 | 3 / 94 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 23 | 10 / 273 | |
| POWER BRASÍLIA Arena3+2 • Blitz • | 9 | 19 | 1 / 26 | |
| POWER BRASÍLIA Arena3+2 • Blitz • | 7 | 21 | 1 / 26 | |
| POWER BRASÍLIA Arena5+3 • Blitz • | 7 | 20 | 1 / 26 | |
| Next |