IGRAMPROTIVFIGURA
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 39 | 1 / 1143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 50 | 1 / 755 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 49 | 2 / 1112 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 38 | 2 / 1057 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 14 | 38 | 1 / 523 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 38 | 2 / 1009 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 33 | 77 | 7 / 3445 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 36 | 1 / 480 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 36 | 2 / 928 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 44 | 2 / 885 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 49 | 4 / 1765 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 44 | 2 / 863 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 45 | 84 | 13 / 5549 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 40 | 4 / 1558 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 40 | 2 / 763 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 40 | 2 / 723 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 43 | 1 / 361 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 44 | 1 / 356 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 39 | 3 / 1025 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 42 | 1 / 338 | |
| Next |