IGRAMPROTIVFIGURA
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 32 | 4 / 845 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 34 | 5 / 1052 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 36 | 2 / 420 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 40 | 2 / 416 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 44 | 11 / 2253 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 4 / 814 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 4 / 787 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 31 | 70 | 26 / 5080 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 13 | 42 | 11 / 2145 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 36 | 2 / 386 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 38 | 2 / 381 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 38 | 2 / 380 | |
| Yearly Rapid Arena10+0 • Rapid • | 22 | 64 | 40 / 7569 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 5 / 942 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 37 | 2 / 374 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 39 | 13 / 2418 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 4 / 735 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 33 | 6 / 1096 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 5 / 909 | |
| Monthly Rapid Arena10+0 • Rapid • | 22 | 60 | 23 / 4152 | |
| Next |