JPCR_GG
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Viernes Arena3+2 • Blitz • | 11 | 28 | 1 / 22 | |
| Torneo Nocturno Arena3+0 • Blitz • | 15 | 39 | 1 / 12 | |
| Austria Arena3+0 • Blitz • | 15 | 48 | 1 / 10 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 9 | 24 | 156 / 750 | |
| L. H. CLÁSICAS LX Team Battle25+0 • Classical • | 6 | 11 | 32 / 136 | |
| Austria Arena3+2 • Blitz • | 5 | 12 | 6 / 24 | |
| Chessmaster Arena3+2 • Blitz • | 7 | 8 | 5 / 19 | |
| GM Daniel Naroditsky Memorial1+0 • Bullet • | 12 | 20 | 4159 / 12205 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 10 | 12 | 1232 / 3594 | |
| austria Arena3+2 • Blitz • | 6 | 12 | 8 / 21 | |
| Sabadon Arena3+2 • Blitz • | 1 | 2 | 2 / 5 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 4 | 12 | 702 / 1751 | |
| Austria Arena3+2 • Blitz • | 5 | 9 | 8 / 19 | |
| ecuchess Team Battle3+2 • Blitz • | 11 | 12 | 11 / 23 | |
| feriado Arena3+2 • Blitz • | 3 | 4 | 10 / 20 | |
| Elite Bullet Arena1+0 • Bullet • | 8 | 9 | 223 / 428 | |
| Maratón Liga América 2025.F11 Team Battle3+0 • Blitz • | 6 | 6 | 338 / 617 | |
| Lotus Chess Grand Colosseum Arena2+0 • Bullet • | 1 | 2 | 1763 / 3048 | |
| Lunes Arena3+2 • Blitz • | 4 | 4 | 26 / 44 | |
| ChessMood 20-20 Grand Prix3+0 • Blitz • | 2 | 2 | 1425 / 2399 | |
| Next |