Jeffritz
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 14 | 36 | 1 / 424 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 36 | 1 / 365 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 37 | 1 / 353 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 38 | 1 / 280 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 40 | 2 / 474 | |
| Ruy Lopez Bullet Arena1+0 • Bullet • | 13 | 40 | 1 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 17 | 38 | 2 / 420 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 34 | 1 / 182 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 44 | 2 / 352 | |
| Hourly Blitz Arena3+2 • Blitz • | 8 | 25 | 1 / 173 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 45 | 1 / 170 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 33 | 2 / 325 | |
| Atomic Shield Arena3+2 • Atomic • | 63 | 177 | 6 / 842 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 43 | 8 / 1076 | |
| Hourly Atomic Arena3+0 • Atomic • | 16 | 70 | 1 / 127 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 39 | 2 / 252 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 28 | 2 / 253 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 34 | 2 / 245 | |
| Hourly Atomic Arena3+0 • Atomic • | 15 | 57 | 1 / 120 | |
| Hourly Atomic Arena5+0 • Atomic • | 14 | 54 | 1 / 118 | |
| Next |