JoaquinpisaniThree-Check stats
Rating: 1607.01 (provisional).
Progression over the last 12 games:
| Total games | 1,267 | |
|---|---|---|
| Rated games | 1,178 | 93% |
| Tournament games | 586 | 46% |
| Berserked games | 86 | 15% |
| Time spent playing | 1 day, 12 hours | |
| Average opponent | 1647.18 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 0% |
| Defeats | ||
| Disconnections | 3 | 0% |
Best rated victories | |
|---|---|
| chesspastamasta (1952) | |
| opg_huda (1873) | |
| gmail93 (1864) | |
| ShahramTiger2000 (1849) | |
| enroque864 (1845) | |