KINGREET123456
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lightningkidz Arena10+2 • Rapid • | 6 | 16 | 1 / 7 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 17 | 1 / 7 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 12 | 2 / 13 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 16 | 3 / 18 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 12 | 3 / 18 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 20 | 3 / 18 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 25 | 1 / 6 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 13 | 2 / 12 | |
| Sunday Master's Arena10+2 • Rapid • | 3 | 8 | 1 / 6 | |
| Sunday Master's Arena10+2 • Rapid • | 3 | 10 | 1 / 6 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 10 | 2 / 11 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 11 | 2 / 11 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 14 | 2 / 11 | |
| Lightningkidz Arena10+2 • Rapid • | 5 | 10 | 1 / 5 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 15 | 2 / 10 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 11 | 2 / 10 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 15 | 2 / 10 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 13 | 2 / 10 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 11 | 2 / 10 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 8 | 1 / 5 | |
| Next |