KINGREET123456
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 26 | 1 / 17 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 12 | 1 / 16 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 22 | 1 / 14 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 9 | 23 | 1 / 14 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 33 | 1 / 14 | |
| Sunday Master's Arena10+2 • Rapid • | 4 | 13 | 1 / 14 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 9 | 20 | 1 / 13 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 11 | 28 | 1 / 13 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 12 | 1 / 13 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 5 | 18 | 1 / 13 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 14 | 1 / 12 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 29 | 1 / 12 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 28 | 1 / 11 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 19 | 1 / 11 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 28 | 1 / 11 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 10 | 16 | 2 / 19 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 17 | 1 / 9 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 8 | 25 | 1 / 9 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 8 | 1 / 9 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 20 | 1 / 9 | |
| Next |