KINGREET123456
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SUNDAY MASTER'S Arena10+2 • Rapid • | 5 | 18 | 2 / 17 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 5 | 12 | 2 / 17 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 52 / 428 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 65 / 532 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 11 | 24 | 2 / 16 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 16 | 1 / 8 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 5 | 14 | 1 / 8 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 8 | 2 / 16 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 14 | 1 / 8 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 15 | 2 / 16 | |
| Sunday Master's Arena10+2 • Rapid • | 4 | 12 | 1 / 8 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 15 | 1 / 8 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 18 | 2 / 15 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 22 | 2 / 15 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 7 | 16 | 3 / 21 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 6 | 15 | 2 / 14 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 3 | 8 | 1 / 7 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 4 | 14 | 2 / 14 | |
| SUNDAY MASTER'S Arena10+2 • Rapid • | 5 | 18 | 1 / 7 | |
| Sunday Master's Arena10+2 • Rapid • | 9 | 24 | 1 / 7 | |
| Next |