KalininMisha1 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 27 / 162 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 40 / 139 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 29 / 93 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 6 | 331 / 971 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 4 | 68 / 145 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 4 | 70 / 128 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 125 / 210 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 72 / 112 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 493 / 716 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 2 | 115 / 166 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 372 / 520 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 270 / 368 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 1 | 840 / 1082 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 498 / 606 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 128 / 147 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 247 / 280 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 329 / 367 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 195 / 216 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 180 / 192 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 664 / 708 | |
| Next |