Kudrov_Lev
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 1 / 168 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 11 | 17 | 2 / 318 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 28 | 1 / 103 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 20 | 1 / 99 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 12 | 22 | 2 / 119 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 16 | 2 / 107 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 12 | 23 | 6 / 222 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 14 | 8 / 235 | |
| Золотая Ладья 1367 Arena10+0 • King of the Hill • | 22 | 70 | 1 / 29 | |
| Золотая Ладья 1367 Arena5+3 • Blitz • | 16 | 45 | 1 / 29 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 16 | 4 / 115 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 14 | 5 / 140 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 16 | 2 / 56 | |
| Золотая Ладья 2072 Arena10+5 • Rapid • | 12 | 30 | 1 / 26 | |
| Золотая Ладья 2072 Arena10+5 • Rapid • | 13 | 30 | 1 / 26 | |
| Золотая Ладья 1367 Arena3+2 • Blitz • | 17 | 37 | 1 / 26 | |
| Золотая Ладья 1367 Arena10+0 • Rapid • | 22 | 49 | 1 / 26 | |
| Hourly Atomic Arena3+0 • Atomic • | 27 | 31 | 3 / 77 | |
| Золотая Ладья 2072 Arena10+5 • Rapid • | 10 | 37 | 1 / 25 | |
| Золотая Ладья 1367 Arena10+0 • King of the Hill • | 28 | 87 | 1 / 25 | |
| Next |