Manolete111 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 20 | 9 / 573 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 7 / 232 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 9 / 241 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 16 | 22 / 522 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 14 | 8 / 177 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 14 | 18 / 395 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 26 | 28 | 114 / 2410 | |
| Blitz Shield Arena5+0 • Blitz • | 60 | 43 | 240 / 4823 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 22 | 173 / 2480 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 14 | 30 / 414 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 33 / 409 | |
| Daily Blitz Arena5+0 • Blitz • | 17 | 20 | 195 / 2337 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 41 / 484 | |
| Daily Blitz Arena5+0 • Blitz • | 19 | 20 | 228 / 2616 | |
| Copa Gamberra Arena5+0 • Blitz • | 12 | 22 | 4 / 44 | |
| XXI Torneo SUBS Resourchess Arena3+2 • Blitz • | 14 | 23 | 31 / 334 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 16 | 162 / 1731 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 30 / 318 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 23 / 235 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 201 / 2039 | |
| Next |