Marcosjuy • Tournaments
| 143 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 30 / 221 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 186 / 356 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 14 | 9 / 109 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 12 | 31 / 111 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 100 / 182 | |
| Fischer Random Chess February Team Battle3+2 • Chess960 • | 1 | 0 | 108 / 142 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 52 / 301 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 9 | 393 / 1595 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 5 | 55 / 221 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 36 | 1 / 241 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 22 | 2 / 116 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 14 | 20 / 108 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 236 / 263 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 108 / 254 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 121 / 284 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 588 / 1359 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 744 / 1240 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 184 / 205 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 10 | 32 / 341 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 2 | 72 / 95 | |
| Next |