| 279 | NM MasterChessDojo | Wins/Draws/Losses | |
|---|---|---|---|
| Gukesh the youngest King simul | 8 / 1 / 1 | ||
| Gukesh is the new King simul | 12 / 1 / 12 | ||
| YouTube Viewers Unite simul | 6 / 1 / 6 | ||
| French Bishop Podcast 10-21 simul | 6 / 2 / 1 | ||
| French Bishop Podcast 10-20 simul | 9 / 3 / 2 | ||
| French Bishop Podcast 10-19 simul | 5 / 6 / 6 | ||
| French Bishop Podcast simul | 7 / 4 / 0 | ||
| MadQuickChess Belated Birthday simul | 6 / 3 / 3 | ||
| Andor Lilienthal Birthday simul | 16 / 1 / 2 | ||
| Morgan Pehme Birthday simul | 3 / 0 / 0 | ||
| Eileen Tranmer Birthday simul | 7 / 0 / 6 | ||
| Twitch TothKincso's Birthday simul | 6 / 2 / 4 | ||
| French Bishop Podcast Viewers, Followers simul | 8 / 0 / 2 | ||
| French Bishop PodCast Viewers, Followers simul | 9 / 1 / 2 | ||
| Szefru's Birthday Today simul | 9 / 0 / 1 | ||
| French Bishop Chess Cast Viewers simul | 14 / 1 / 1 | ||
| French Bishop Chess Podcast Viewers simul | 9 / 1 / 1 | ||
| French Bishop Chess Cast Viewers simul | 10 / 0 / 0 | ||
| French Bishop Chess Cast Viewers simul | 11 / 1 / 2 | ||
| French Bishop Chess Cast Viewers simul | 10 / 5 / 3 | ||
| Next | |||
