MatiusRodriguez • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 12 | 17 | 19 / 360 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 16 | 19 / 359 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 21 | 5 / 93 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 15 | 22 / 370 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 16 | 93 / 1523 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 109 | 93 | 110 / 1787 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 9 | 15 / 229 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 21 / 307 | |
| LIGA LUDIKA 2425 Team Battle4+2 • Blitz • | 15 | 16 | 13 / 174 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 45 / 597 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 30 / 377 | |
| crisis1001001 Arena1+0 • Bullet • | 11 | 24 | 1 / 12 | |
| LIGA LUDIKA 2546 Team Battle4+2 • Blitz • | 14 | 16 | 8 / 94 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 195 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 34 / 379 | |
| Club Escuela Popular de Ajedre Arena4+2 • Blitz • | 8 | 12 | 2 / 22 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 12 | 25 / 274 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 22 / 235 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 12 | 38 / 365 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 86 / 824 | |
| Next |