MatiusRodriguez • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 169 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 2 / 170 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 17 | 8 / 440 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 15 | 24 | 5 / 224 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 6 / 252 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 8 / 317 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 10 | 5 / 174 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 11 / 371 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 20 | 6 / 177 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 16 | 2 / 58 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 160 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 17 / 437 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 14 / 347 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 16 / 373 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 17 / 382 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 11 / 245 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 14 | 11 / 237 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 211 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 10 | 16 / 336 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 14 | 18 / 360 | |
| Next |