MatiusRodriguez • Tournaments
| 222 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 543 / 997 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 207 / 334 | |
| LIGA LUDIKA 2511 Team Battle4+2 • Blitz • | 18 | 15 | 16 / 128 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 14 | 11 / 237 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 12 | 25 / 274 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 160 / 394 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 102 / 301 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 10 | 8 | 43 / 149 | |
| LIGA LUDIKA 2509 Team Battle4+2 • Blitz • | 6 | 6 | 57 / 101 | |
| LIGA LUDIKA 2508 Team Battle4+2 • Blitz • | 14 | 12 | 23 / 103 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 12 | 217 / 1624 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 7 | 5 | 168 / 681 | |
| LIGA LUDIKA 2507 Team Battle4+2 • Blitz • | 3 | 0 | 77 / 81 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 17 / 382 | |
| Weekly Bullet Arena1+0 • Bullet • | 12 | 14 | 778 / 2150 | |
| LIGA LUDIKA 2505 Team Battle4+2 • Blitz • | 7 | 8 | 31 / 80 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 293 / 331 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 5 | 80 / 155 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 11 / 371 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 6 | 80 / 344 | |
| Next |