MesquitaN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 22 | 4 / 532 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 27 | 4 / 244 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 24 | 3 / 129 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 11 | 18 | 2 / 77 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 11 / 316 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 20 / 464 | |
| Xadrez CXSOL Pós Natal 2025 Arena5+2 • Blitz • | 21 | 51 | 1 / 20 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 19 / 325 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 22 | 5 / 76 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 22 | 7 / 92 | |
| Xadrez Online Arena3+2 • Blitz • | 13 | 30 | 1 / 12 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 18 | 11 / 130 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 11 | 27 / 296 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 30 / 301 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 18 | 8 / 79 | |
| iTABERABÃO Arena3+0 • Blitz • | 9 | 22 | 5 / 48 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 16 | 12 / 115 | |
| CXSOL Blitz 2024 Arena5+2 • Blitz • | 14 | 21 | 2 / 19 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 31 | 33 | 233 / 1636 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 11 | 52 / 343 | |
| Next |