MichaelHZX • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 30 | 2 / 85 | |
| Master Course 25th January Arena15+5 • Rapid • | 16 | 16 | 2 / 80 | |
| Master course Arena 6th July Arena15+5 • Rapid • | 15 | 16 | 5 / 102 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 18 | 3 / 53 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 15 | 4 / 61 | |
| Master Course Arena 10 August Arena15+5 • Rapid • | 10 | 12 | 10 / 109 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 18 | 5 / 53 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 12 | 18 / 190 | |
| U2000 Atomic Arena3+0 • Atomic • | 19 | 29 | 2 / 20 | |
| Master course Arena 29th June Arena15+5 • Rapid • | 9 | 11 | 13 / 111 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 16 | 12 / 95 | |
| Master course Arena 18th May Arena15+5 • Rapid • | 12 | 11 | 15 / 108 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 29 / 197 | |
| Hourly Atomic Arena2+0 • Atomic • | 16 | 20 | 13 / 85 | |
| Master course Arena 8th June Arena15+5 • Rapid • | 9 | 11 | 19 / 108 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 40 / 190 | |
| Daily Atomic Arena3+0 • Atomic • | 14 | 16 | 13 / 61 | |
| U1900 Atomic Arena3+0 • Atomic • | 4 | 4 | 4 / 16 | |
| U2000 Atomic Arena3+0 • Atomic • | 10 | 8 | 5 / 20 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 6 | 147 / 587 | |
| Next |