| 244 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| NM MisterBalck Friday Morning simul | 10 / 0 / 1 | ||
| NM MisterBalck simul | 7 / 0 / 3 | ||
| NM MisterBalck quick simul | 3 / 0 / 6 | ||
| NM MisterBalck Humpday simul | 9 / 0 / 0 | ||
| NM MisterBalck Friday the Thirteenth simul | 6 / 0 / 1 | ||
| NM MisterBalck Thursday Rd 2 simul | 4 / 0 / 0 | ||
| NM MisterBalck Thursday simul | 12 / 0 / 0 | ||
| NM MisterBalck Monday and or Tuesday simul | 6 / 0 / 5 | ||
| NM MisterBalck You play White simul | 4 / 0 / 1 | ||
| NM MisterBalck You play White simul | 0 / 0 / 4 | ||
| NM MisterBalck You play White simul | 4 / 0 / 0 | ||
| NM MisterBalck You play White simul | 16 / 3 / 6 | ||
| NM MisterBalck Thursday simul | 3 / 0 / 1 | ||
| NM MisterBalck simul | 18 / 1 / 2 | ||
| NM MisterBalck Wednesday Random Colors 2 simul | 3 / 0 / 0 | ||
| NM MisterBalck Wednesday Random Colors simul | 9 / 0 / 5 | ||
| NM MisterBalck simul | 3 / 0 / 4 | ||
| NM MisterBalck Tuesday Night Round 3 simul | 6 / 0 / 0 | ||
| NM MisterBalck Tuesday Round 2 simul | 7 / 0 / 0 | ||
| NM MisterBalck Tuesday Night simul | 8 / 0 / 5 | ||
| Next | |||
