| 244 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| Alex and Max Crazyhouse simul | 2 / 0 / 0 | ||
| NM MisterBalck simul | 10 / 1 / 6 | ||
| NM MisterBalck Fast simul | 8 / 0 / 0 | ||
| NM MisterBalck Fast simul | 6 / 1 / 2 | ||
| NM MisterBalck simul | 12 / 1 / 5 | ||
| NM MisterBalck Sunday simul | 4 / 0 / 1 | ||
| NM MisterBalck Saturday simul | 6 / 2 / 6 | ||
| NM MisterBalck simul | 7 / 0 / 2 | ||
| NM MisterBalck White pieces simul | 4 / 0 / 2 | ||
| NM MisterBalck White pieces simul | 9 / 0 / 6 | ||
| NM MisterBalck Wednesday simul | 7 / 0 / 1 | ||
| NM MisterBalck Late Night Fun simul | 11 / 1 / 2 | ||
| NM MisterBalck Tuesday Night simul | 16 / 1 / 2 | ||
| NM MisterBalck Snowed in simul | 11 / 1 / 2 | ||
| NM MisterBalck Quick simul | 5 / 0 / 0 | ||
| NM MisterBalck Saturday Round 3 simul | 5 / 0 / 0 | ||
| NM MisterBalck Saturday 2 simul | 9 / 0 / 1 | ||
| NM MisterBalck Saturday simul | 11 / 2 / 7 | ||
| NM MisterBalck Friday Night simul | 3 / 0 / 1 | ||
| NM MisterBalck simul | 3 / 0 / 1 | ||
| Next | |||
