| 247 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| NM MisterBalck Saturday simul | 11 / 2 / 7 | ||
| NM MisterBalck Friday Night simul | 3 / 0 / 1 | ||
| NM MisterBalck simul | 3 / 0 / 1 | ||
| NM MisterBalck Surprise Round 2 simul | 6 / 0 / 1 | ||
| NM MisterBalck Surprise simul | 14 / 1 / 0 | ||
| NM MisterBalck Round 3 simul | 6 / 1 / 0 | ||
| NM MisterBalck Round 2 simul | 3 / 1 / 0 | ||
| NM MisterBalck Opening Requests simul | 6 / 1 / 1 | ||
| NM MisterBalck Afternoon simul | 4 / 1 / 5 | ||
| NM MisterBalck Random Colors Round 2 simul | 3 / 1 / 6 | ||
| NM MisterBalck Late Night Random Colors simul | 6 / 0 / 4 | ||
| NM MisterBalck Random Colors simul | 4 / 0 / 0 | ||
| NM MisterBalck You play White simul | 4 / 2 / 0 | ||
| NM MisterBalck Random Colors Round 3 simul | 3 / 0 / 4 | ||
| NM MisterBalck Random Colors Round 2 simul | 2 / 1 / 13 | ||
| NM MisterBalck Random Colors simul | 6 / 1 / 0 | ||
| NM MisterBalck President's Day Round 2 simul | 5 / 0 / 1 | ||
| NM MisterBalck President's Day simul | 14 / 3 / 3 | ||
| NM MisterBalck Late Night simul | 18 / 3 / 5 | ||
| NM MisterBalck Friday the 13th simul | 17 / 1 / 6 | ||
| Next | |||
