| 248 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| NM MisterBalck Friday the 13th simul | 17 / 1 / 6 | ||
| NM MisterBalck Speed Skating simul | 4 / 0 / 1 | ||
| NM MisterBalck Winter Olympics simul | 5 / 1 / 4 | ||
| NM MisterBalck Late Night simul | 0 / 0 / 10 | ||
| NM MisterBalck Winter Olympics simul | 7 / 0 / 2 | ||
| NM MisterBalck Mid-Week simul | 11 / 1 / 5 | ||
| NM MisterBalck Random Colors 2 simul | 2 / 0 / 1 | ||
| NM MisterBalck Random Colors simul | 4 / 0 / 8 | ||
| Forgotten Super Bowl Round 2 simul | 2 / 0 / 1 | ||
| When Does the Super Bowl Start simul | 7 / 1 / 3 | ||
| NM MisterBalck Last One simul | 5 / 0 / 1 | ||
| NM MisterBalck Saturday Round 3 simul | 6 / 0 / 0 | ||
| NM MisterBalck Stream simul | 4 / 1 / 3 | ||
| NM MisterBalck Saturday simul | 7 / 0 / 0 | ||
| NM MisterBalck Surprise, Surprise simul | 4 / 3 / 2 | ||
| NM MisterBalck Surprise simul | 10 / 2 / 3 | ||
| NM MisterBalck Friday Round 3 simul | 3 / 1 / 4 | ||
| NM MisterBalck Friday Night Round 2 simul | 5 / 1 / 3 | ||
| NM MisterBalck Friday simul | 12 / 4 / 5 | ||
| NM MisterBalck Last Round simul | 3 / 0 / 1 | ||
| Next | |||
