| 248 | NM MisterBalck | Wins/Draws/Losses | |
|---|---|---|---|
| NM MisterBalck Round 2 simul | 5 / 0 / 1 | ||
| NM MisterBalck Picks a Flair simul | 4 / 0 / 2 | ||
| NM MisterBalck Late Late simul | 8 / 1 / 2 | ||
| NM MisterBalck After Hours simul | 6 / 1 / 2 | ||
| NM MisterBalck Nighttime simul | 15 / 1 / 7 | ||
| New Mouse simul | 6 / 0 / 9 | ||
| NM MisterBalck simul | 5 / 0 / 0 | ||
| NM MisterBalck simul | 5 / 2 / 0 | ||
| Harper is Amazing simul | 6 / 0 / 1 | ||
| NM MisterBalck Rare Afternoon Simul simul | 2 / 0 / 0 | ||
| NM MisterBalck Final Broken Mouse simul | 2 / 1 / 0 | ||
| I've ordered a new mouse simul | 5 / 0 / 1 | ||
| NM MisterBalck's mouse is still broken simul | 6 / 0 / 0 | ||
| NM MisterBalck broke his mouse simul | 7 / 0 / 12 | ||
| Revenge Glider simul | 3 / 0 / 1 | ||
| Sugar Glider simul | 7 / 0 / 10 | ||
| NM MisterBalck simul | 5 / 0 / 2 | ||
| Goodbye January Round 3 simul | 7 / 0 / 0 | ||
| Goodbye January Round 2 simul | 2 / 0 / 9 | ||
| Goodbye January simul | 8 / 1 / 8 | ||
| Next | |||
