Mr_Morning_Star
• Tournaments
| 812 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| B428 Arena7+2 • Rapid • | 3 | 8 | 1 / 9 | |
| B428 Arena7+2 • Rapid • | 2 | 4 | 2 / 9 | |
| B3 Open to ALL Arena5+5 • Rapid • | 1 | 2 | 4 / 12 | |
| B185 Open 2 ALL Arena6+2 • Blitz • | 2 | 4 | 1 / 6 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 10 | 25 | 1 / 31 | |
| B53 Practice tmt Open to ALL Arena5+3 • Blitz • | 1 | 2 | 3 / 5 | |
| B185 Arena5+2 • Blitz • | 1 | 2 | 6 / 10 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 8 | 8 | 10 / 31 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 8 | 24 | 1 / 29 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 125 / 547 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 7 | 9 | 8 / 32 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 8 | 9 | 8 / 38 | |
| ICA WAYANAD DAILY RATED BLITZ Arena3+2 • Blitz • | 6 | 16 | 2 / 26 | |
| ETE B53 09.02.2025 Arena5+2 • Blitz • | 3 | 8 | 1 / 6 | |
| ETE B185 06.02.2025 Arena5+2 • Blitz • | 3 | 6 | 1 / 5 | |
| ETE B185 30.01.2025 Arena5+2 • Blitz • | 2 | 4 | 1 / 3 | |
| ETE B199 29.01.2025 Arena4+2 • Blitz • | 3 | 8 | 1 / 5 | |
| ETE B199 22.01.2025 Arena5+2 • Blitz • | 3 | 8 | 1 / 5 | |
| ETE B185 16.01.2025 Arena4+2 • Blitz • | 3 | 10 | 1 / 5 | |
| ETE B199 15.01.2025 Arena4+2 • Blitz • | 2 | 4 | 4 / 7 | |
| Next |