Murat20072016 • Tournaments
| 85 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 112 / 283 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 16 | 5 / 261 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 9 | 33 / 290 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 9 | 20 / 274 | |
| G.O.A.T. OF THE YEAR Team Battle3+0 • Blitz • | 4 | 2 | 139 / 228 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 169 / 201 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 134 / 159 | |
| Around the World Journey Team Battle10+0 • Rapid • | 2 | 2 | 30 / 64 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 210 / 256 | |
| Lightning ULTRA-15 league 8 Team Battle¼+0 • UltraBullet • | 2 | 0 | 9 / 9 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 788 / 855 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 153 / 156 | |
| 165Росс Шахматный Марафон Team Battle3+2 • Blitz • | 1 | 0 | 304 / 309 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 28 | 1 / 321 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 96 / 275 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 138 / 228 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 6 | 45 / 170 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 16 / 22 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 50 / 194 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 43 / 172 | |
| Next |