NM NewNr1 • Tournaments
| 980 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Titled Arena April '263+0 • Blitz • | 23 | 29 | 73 / 307 | |
| Titled Arena March '261+0 • Bullet • | 6 | 4 | 235 / 315 | |
| Blitz Titled Arena March '263+0 • Blitz • | 8 | 8 | 227 / 381 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 32 | 5 / 390 | |
| Blitz Titled Arena January '263+0 • Blitz • | 6 | 8 | 200 / 300 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 238 / 417 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 21 | 18 / 123 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 18 | 18 / 312 | |
| Vienna Game Bullet Arena1+0 • Bullet • | 5 | 5 | 57 / 166 | |
| DOBM 2025 - Vorrunde 2 Arena3+1 • Blitz • | 15 | 23 | 188 / 478 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 11 | 88 / 377 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 25 | 16 / 376 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 132 / 205 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 13 | 75 / 411 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 79 / 364 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 36 / 245 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 39 | 1 / 210 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 145 / 303 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 3 | 213 / 309 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 11 | 64 / 240 | |
| Next |