Nikola81959 • Tournaments
| 41 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 309 / 417 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 102 / 454 | |
| ДШЛ 234 ВЕСНЯНИЙ 2025 Д2-C Team Battle10+0 • Rapid • | 2 | 0 | 74 / 78 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 116 / 515 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 1 | 1081 / 1429 | |
| Monthly Rapid Arena10+0 • Rapid • | 16 | 16 | 522 / 3967 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 12 | 177 / 1405 | |
| ДШЛ 195 ПЕРЕМОЖНИЙ 2024 Д3-A Team Battle10+0 • Rapid • | 1 | 0 | 95 / 100 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 5 | 460 / 1480 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 145 / 612 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 336 / 567 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 404 / 1555 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 7 | 370 / 1385 | |
| Yearly Rapid Arena10+0 • Rapid • | 28 | 24 | 618 / 7420 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 132 / 551 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 10 | 295 / 1585 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 14 | 146 / 1366 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 4 | 254 / 633 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 132 / 345 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 4 | 759 / 1526 | |
| Next |