OvejaElectrica • Tournaments
| 833 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 66 / 129 | |
| juandaRG2020 Arena3+2 • Blitz • | 2 | 2 | 6 / 7 | |
| Preparatorio Cerros Arena10+0 • Rapid • | 3 | 4 | 3 / 8 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 355 / 381 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 155 / 168 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 530 / 594 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2030 / 2237 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 649 / 698 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 5 | 265 / 720 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 1131 / 2511 | |
| Monthly Rapid Arena10+0 • Rapid • | 1 | 3 | 2751 / 5401 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 179 / 539 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 47 / 196 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 1235 / 1858 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 272 / 293 | |
| LIGA LUDIKA 2448 Team Battle4+2 • Blitz • | 3 | 4 | 41 / 57 | |
| LIGA LUDIKA 2447 Team Battle4+2 • Blitz • | 1 | 0 | 135 / 142 | |
| LIGA LUDIKA 2446 Team Battle4+2 • Blitz • | 3 | 2 | 118 / 149 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 112 / 112 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 187 / 417 | |
| Next |