Pranav_H_Kumar • Tournaments
| 68 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Knight Arena5+3 • Blitz • | 1 | 2 | 3 / 9 | |
| Knight Arena5+3 • Blitz • | 1 | 0 | 11 / 13 | |
| Knight Arena3+2 • Blitz • | 1 | 0 | 8 / 10 | |
| Knight Arena3+2 • Blitz • | 1 | 0 | 7 / 8 | |
| Knight Arena3+2 • Blitz • | 1 | 0 | 11 / 12 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 129 / 216 | |
| Knight Arena3+2 • Blitz • | 2 | 2 | 5 / 12 | |
| Knight Arena3+2 • Blitz • | 2 | 2 | 7 / 11 | |
| Knight Arena3+2 • Blitz • | 2 | 0 | 12 / 12 | |
| Knight Arena3+2 • Blitz • | 2 | 2 | 5 / 9 | |
| Knight Arena3+2 • Blitz • | 2 | 2 | 6 / 10 | |
| Knight Arena3+2 • Blitz • | 2 | 4 | 2 / 12 | |
| Knight Arena3+2 • Blitz • | 2 | 0 | 9 / 10 | |
| Knight Arena3+2 • Blitz • | 2 | 0 | 11 / 11 | |
| Knight Arena3+2 • Blitz • | 2 | 2 | 5 / 13 | |
| Knight Arena3+2 • Blitz • | 2 | 0 | 15 / 15 | |
| Knight Arena3+2 • Blitz • | 3 | 4 | 2 / 11 | |
| Knight Arena3+2 • Blitz • | 3 | 0 | 7 / 9 | |
| Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 80 / 88 | |
| Coach John Arena10+0 • Rapid • | 7 | 9 | 4 / 10 | |
| Next |