R0420544Rapid stats
Rating: 1804.07 (provisional).
Progression over the last 12 games:
| Total games | 2,401 | |
|---|---|---|
| Rated games | 2,372 | 99% |
| Tournament games | 103 | 4% |
| Berserked games | 0 | 0% |
| Time spent playing | 33 days, 1 hour | |
| Average opponent | 1875.76 | |
|---|---|---|
| Victories | ||
| Draws | 130 | 5% |
| Defeats | ||
| Disconnections | 100 | 4% |
Best rated victories | |
|---|---|
| ChessMagic1980 (2431) | |
ArnoDuebel_Legende (2252) | |
totsuka (2133) | |
| mohammeddu13 (2130) | |
| crosniper (2117) | |

