R0420544 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Ruy Lopez Rapid Arena10+0 • Rapid • | 11 | 16 | 31 / 646 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 49 / 911 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 15 | 33 / 543 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 13 | 31 / 449 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 91 / 919 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 8 | 51 / 381 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 9 | 117 / 809 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 72 / 374 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 138 / 596 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 5 | 5 | 151 / 615 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 266 / 814 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 281 / 786 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 136 / 367 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 263 / 708 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 2 | 146 / 336 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 355 / 660 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 4 | 2 | 181 / 311 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 499 / 853 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 476 / 782 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 268 / 420 | |
| Next |