Ravshanov_Bekzod • Tournaments
| 358 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| X2 U2150 Arena3+0 • Blitz • | 4 | 0 | 4 / 5 | |
| Freeroll A Arena3+0 • Blitz • | 14 | 9 | 15 / 23 | |
| Mini Sunday C Arena3+1 • Blitz • | 10 | 2 | 11 / 13 | |
| Sunday C Arena3+1 • Blitz • | 2 | 0 | 9 / 9 | |
| Money Thursday D Arena3+1 • Blitz • | 5 | 0 | 9 / 9 | |
| Sunday B Arena3+1 • Blitz • | 3 | 0 | 8 / 8 | |
| Freeroll Thursday С Arena2+1 • Bullet • | 10 | 8 | 19 / 28 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 0 | 145 / 170 | |
| Lazy Bullet B Arena1+1 • Bullet • | 14 | 20 | 12 / 31 | |
| Freeroll Monday С Arena3+0 • Blitz • | 13 | 12 | 13 / 34 | |
| Sunday C Arena3+0 • Blitz • | 10 | 23 | 2 / 22 | |
| Freeroll Saturday Bullet С Arena1+0 • Bullet • | 22 | 29 | 7 / 25 | |
| Freeroll Friday D Arena3+0 • Blitz • | 8 | 21 | 1 / 20 | |
| Lazy Bullet A Arena1+1 • Bullet • | 17 | 13 | 22 / 35 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 235 / 463 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 2 | 257 / 319 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 9 | 18 | 44 / 204 | |
| Lazy Bullet B Arena1+1 • Bullet • | 17 | 21 | 13 / 40 | |
| Freeroll Wednesday D Arena2+1 • Bullet • | 9 | 24 | 2 / 24 | |
| Freeroll Wednesday F Arena3+1 • Blitz • | 1 | 3 | 12 / 16 | |
| Next |