Rishi_1311
• Tournaments
| 108 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena8+2 • Rapid • | 1 | 0 | 356 / 365 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 73 / 121 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 70 / 182 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 3 | 220 / 466 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 80 / 210 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 245 / 302 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 188 / 378 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 8 | 36 / 274 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 866 / 1207 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 6 / 121 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 100 / 282 | |
| Queen's Pawn Game Bullet Arena1+0 • Bullet • | 3 | 8 | 56 / 202 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 16 / 201 | |
| Winter Solstice Mega Prize Team Battle3+0 • Blitz • | 3 | 1 | 134 / 265 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 150 / 278 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 385 / 405 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 44 / 306 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 237 / 388 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 173 / 213 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 28 / 251 | |
| Next |