RobinSong
• Tournaments
| 40 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 3 | 268 / 528 | |
| No touch my pieces Arena3+2 • Blitz • | 6 | 4 | 6 / 7 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 17 | 134 / 1265 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 10 | 59 / 231 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 243 / 491 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 326 / 458 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 22 | 18 | 959 / 3610 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 8 | 101 / 547 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 7 | 167 / 429 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 103 / 379 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 8 | 34 / 206 | |
| JT ChesspatzerUK 40th Birthday Arena4+0 • Blitz • | 7 | 3 | 15 / 21 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 42 / 263 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 74 / 147 | |
| APs November Viewer Arena5+0 • Blitz • | 12 | 12 | 12 / 20 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 3 | 8 | 63 / 325 | |
| To Bong or to Cloud Arena3+0 • Blitz • | 7 | 8 | 5 / 11 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 87 / 542 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 6 | 97 / 264 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 44 / 282 | |
| Next |