SBK11 • Tournaments
| 351 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 687 / 777 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 350 / 585 | |
| 2023 Winter Marathon3+0 • Blitz • | 47 | 25 | 8752 / 25202 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 847 / 998 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 876 / 1035 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 454 / 724 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 2 | 2 | 2 / 3 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 4 | 12 | 1 / 3 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 3 | 4 | 1 / 2 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 454 / 462 | |
| Weekly Rapid Arena10+0 • Rapid • | 16 | 10 | 685 / 2961 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 2 | 4 | 1 / 3 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 1 | 2 | 3 / 4 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 291 / 487 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 160 / 268 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 5 | 16 | 1 / 3 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 4 | 6 | 1 / 5 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 1 | 2 | 1 / 2 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 2 | 4 | 2 / 7 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 4 | 2 | 4 / 4 | |
| Next |